MOTORSPORTS: LADDERS
| Driver | Points | |
| 1 | Ireland | 112 |
| 2 | Switzerland | 95 |
| 3 | Portugal | 92 |
| 4 | Netherlands | 75 |
| 5 | France | 47 |
| 6 | Malaysia | 43 |
| 7 | New Zealand | 36 |
| 8 | Australia | 36 |
| 9 | Monaco | 35 |
| 10 | Great Britian | 28 |
| 11 | USA | 24 |
| 12 | India | 19 |
| 13 | Mexico | 19 |
| 14 | South Africa | 19 |
| 15 | Brazil | 18 |
| 16 | Italy | 17 |
| 17 | Lebanon | 8 |
| 18 | China | 7 |
| 19 | Korea | 4 |
| 20 | Indonesia | 3 |
| 21 | Germany | 2 |
| Driver | Points | |
| 1 | Ireland | 97 |
| 2 | Portugal | 86 |
| 3 | Switzerland | 85 |
| 4 | Netherlands | 63 |
| 5 | France | 46 |
| 6 | Malaysia | 43 |
| 7 | New Zealand | 36 |
| 8 | Australia | 32 |
| 9 | Monaco | 27 |
| 10 | Great Britian | 24 |
| 11 | USA | 24 |
| 12 | India | 19 |
| 13 | South Africa | 19 |
| 14 | Brazil | 18 |
| 15 | Italy | 15 |
| 16 | Mexico | 14 |
| 17 | Lebanon | 8 |
| 18 | China | 7 |
| 19 | Korea | 4 |
| 20 | Indonesia | 3 |
| 21 | Germany | 2 |
| Driver | Points | |
| 1 | Brawn-Mercedes | 96 |
| 2 | RBR-Renault | 56 |
| 3 | Toyota | 32 |
| 4 | Ferrari | 20 |
| 5 | McLaren-Mercedes | 13 |
| 6 | Williams-Toyota | 11 |
| 7 | Renault | 11 |
| 8 | BMW Sauber | 8 |
| 9 | STR-Ferrari | 5 |
| 10 | Force India-Mercedes | 0 |
| 11 | Force India-Ferrari | 0 |
| Driver | Points | |
| 1 | Jenson Button | 61 |
| 2 | Rubens Barrichello | 35 |
| 3 | Sebastian Vettel | 29 |
| 4 | Mark Webber | 27 |
| 5 | Jarno Trulli | 19 |
| 6 | Timo Glock | 13 |
| 7 | Nico Rosberg | 11 |
| 8 | Felipe Massa | 11 |
| 9 | Fernando Alonso | 11 |
| 10 | Kimi Raikkonen | 9 |
| 11 | Lewis Hamilton | 9 |
| 12 | Nick Heidfeld | 6 |
| 13 | Heikki Kovalainen | 4 |
| 14 | Sebastien Buemi | 3 |
| 15 | Robert Kubica | 2 |
| 16 | Sebastien Bourdais | 2 |
| 17 | Giancarlo Fisichella | 0 |
| 18 | Adrian Sutil | 0 |
| 19 | Nelsinho Piquet | 0 |
| 20 | Kazuki Nakajima | 0 |
| Driver | Points | |
| 1 | Ryan Briscoe | 199 |
| 2 | Scott Dixon | 196 |
| 3 | Dario Franchitti | 188 |
| 4 | Helio Castroneves | 186 |
| 5 | Danica Patrick | 167 |
| 6 | Dan Wheldon | 152 |
| 7 | Tony Kanaan | 146 |
| 8 | Marco Andretti | 141 |
| 9 | Graham Rahal | 126 |
| 10 | Ryan Hunter-Reay | 116 |
| 11 | Justin Wilson | 107 |
| 12 | Hideki Mutoh | 107 |
| 13 | Ed Carpenter | 106 |
| 14 | Raphael Matos | 106 |
| 15 | Robert Doornbos | 104 |
| 16 | Will Power | 99 |
| 17 | Mario Moraes | 95 |
| 18 | Alex Tagliani | 75 |
| 19 | E.J. Viso | 73 |
| 20 | Mike Conway | 72 |
| 21 | Vitor Meira | 62 |
| 22 | Tomas Scheckter | 52 |
| 23 | Stanton Barrett | 50 |
| 24 | Sarah Fisher | 43 |
| 25 | Darren Manning | 38 |
| 26 | Milka Duno | 38 |
| 27 | Paul Tracy | 35 |
| 28 | Townsend Bell | 32 |
| 29 | A.J Foyt IV | 26 |
| 30 | Alex Lloyd | 17 |
| 31 | Scott Sharp | 16 |
| 32 | John Andretti | 12 |
| 33 | Jaques Lazier | 12 |
| 34 | Nelson Philippe | 10 |
| 35 | Davey Hamilton | 10 |
| 36 | Oriol Servia | 10 |
| 37 | Lewis Hamilton | 0 |
| Driver | Points | |
| 1 | Jamie Whincup | 1044 |
| 2 | Will Davison | 948 |
| 3 | Steven Johnson | 753 |
| 4 | Garth Tander | 723 |
| 5 | Lee Holdsworth | 723 |
| 6 | Craig Lowndes | 675 |
| 7 | Rick Kelly | 627 |
| 8 | Fabian Coulthard | 606 |
| 9 | Mark Winterbottom | 573 |
| 10 | Russell Ingall | 572 |
| 11 | Steven Richards | 519 |
| 12 | Cameron McConville | 510 |
| 13 | Jason Richards | 504 |
| 14 | Alex Davison | 480 |
| 15 | Paul Dumbrell | 462 |
| 16 | Jason Bright | 420 |
| 17 | Michael Caruso | 417 |
| 18 | David Reynolds | 414 |
| 19 | James Courtney | 389 |
| 20 | Greg Murphy | 387 |
| 21 | Todd Kelly | 363 |
| 22 | Tony D'Alberto | 336 |
| 23 | Michael Patrizi | 324 |
| 24 | Jason Bargwanna | 288 |
| 25 | Jack Perkins | 282 |
| 26 | Marcus Marshall | 273 |
| 27 | Dale Wood | 264 |
| 28 | Dean Fiore | 231 |
| 29 | Tim Slade | 201 |
| 30 | Shane Van Gisbergen | 0 |
| Driver | Points | |
| 1 | Team Vodafone | 1719 |
| 2 | Toll Holden Racing Team | 1671 |
| 3 | Jim Beam Racing | 1152 |
| 4 | Garry Rogers Motorsport | 1140 |
| 5 | Ford Performance Racing | 1092 |
| 6 | Stone Brothers Racing | 1080 |
| 7 | Brad Jones Racing | 1014 |
| 8 | Jack Daniels Racing | 990 |
| 9 | Wilson Security Racing | 930 |
| 10 | Walkinshaw Performance | 876 |
| 11 | Supercheap Auto Racing | 783 |
| 12 | Sprint Gas Racing | 675 |
| 13 | Kelly Racing | 546 |
| 14 | Fujitsu Racing | 420 |
| 15 | Rod Nash Racing | 336 |
| 16 | Team Intaracing | 273 |
| 17 | Triple F Racing | 231 |
| 18 | Team Kiwi Racing | 0 |
| Driver | Points | |
| 1 | Sebastien Loeb | 55 |
| 2 | Mikko Hirvonen | 48 |
| 3 | Daniel Sordo | 31 |
| 4 | Jari-Matti Latvala | 25 |
| 5 | Henning Solberg | 21 |
| 6 | Petter Solberg | 20 |
| 7 | Matthew Wilson | 15 |
| 8 | Federico Villagra | 14 |
| 9 | Sebastien Ogier | 13 |
| 10 | Conrad Rautenbach | 7 |
| 11 | Mads Ostberg | 7 |
| 12 | Aaron Burkart | 0 |
| 13 | Khalid Al Qassimi | 6 |
| 14 | Evgeny Novikov | 4 |
| 15 | Chris Atkinson | 4 |
| 16 | Urmo Aava | 1 |
| 17 | Nasser Al-Attiyah | 1 |
| 18 | Lambros Athanassoulas | 1 |
| 19 | Aaron MacHale | 0 |
| 20 | Aaron Nicolai Burkart | 0 |
| 21 | Alessandro Bettega | 0 |
| 22 | Andis Neiksans | 0 |
| 23 | Armindo Araujo | 0 |
| 24 | Bernardo Sousa | 0 |
| 25 | Charalambos Timotheou | 0 |
| 26 | Daniel Sacur | 0 |
| 27 | Derrick Jobb | 0 |
| 28 | Eamonn Boland | 0 |
| 29 | Egoi Eder Valdes Lopez | 0 |
| 30 | Eraklis Velissariou | 0 |
| 31 | Eyvind Brynildsen | 0 |
| 32 | Frederic Sauvan | 0 |
| 33 | Gabor Mayer | 0 |
| 34 | Gary Jennings | 0 |
| 35 | Gaurav Singh Gill | 0 |
| 36 | Gianluca Linari | 0 |
| 37 | Hermann Gassner Junior | 0 |
| 38 | Jarkko Nikara | 0 |
| 39 | Jon Williams | 0 |
| 40 | Juan Marchetto | 0 |
| 41 | Kenneth Treacy | 0 |
| 42 | Kevin Abbring | 0 |
| 43 | Luca Griotti | 0 |
| 44 | Marcos Ligato | 0 |
| 45 | Martin Prokop | 0 |
| 46 | Michal Kosciuszko | 0 |
| 47 | Nicolas Fuchs | 0 |
| 48 | Ott Tanak | 0 |
| 49 | Patrik Flodin | 0 |
| 50 | Patrik Sandell | 0 |
| 51 | Paul Elliott | 0 |
| 52 | Pedro Rodrigues | 0 |
| 53 | Raul Martinez | 0 |
| 54 | Ricardo Teodosio | 0 |
| 55 | Rory Byrne | 0 |
| 56 | Sebastian Abramian | 0 |
| 57 | Shaun Gallagher | 0 |
| 58 | Simone Bertolotti | 0 |
| 59 | Spyros Pavlides | 0 |
| 60 | Steve Graham | 0 |
| 61 | Tim McNulty | 0 |
| 62 | Toni Kelly | 0 |
| 63 | Toshi Arai | 0 |
| 64 | Vitor Pascoal | 0 |
| 65 | Yoann Bonato | 0 |
| Driver | Points | |
| 1 | Citroen Total World Rally Team | 94 |
| 2 | BP Ford Abu Dhabi World Rally Team | 79 |
| 3 | Stobart VK M-Sport Ford Rally Team | 49 |
| 4 | Citroen Junior Rally Team | 24 |
| 5 | Munchi's Ford World Rally Team | 18 |
| Driver | Points | |
| 1 | Ireland | 65 |
| 2 | Switzerland | 52 |
| 3 | Portugal | 49 |
| 4 | France | 41 |
| 5 | Netherlands | 38 |
| 6 | New Zealand | 35 |
| 7 | Malaysia | 30 |
| 8 | Australia | 30 |
| 9 | USA | 19 |
| 10 | Great Britian | 16 |
| 11 | South Africa | 16 |
| 12 | Monaco | 9 |
| 13 | Italy | 8 |
| 14 | India | 5 |
| 15 | Brazil | 4 |
| 16 | Korea | 4 |
| 17 | China | 4 |
| 18 | Lebanon | 3 |
| 19 | Indonesia | 0 |
| 20 | Mexico | 0 |
| 21 | Canada | 0 |
| 22 | Czech Republic | 0 |
| 23 | Germany | 0 |
| 24 | Pakistan | 0 |
| Driver | Points | |
| 1 | Ferrari | 172 |
| 2 | McLaren-Mercedes | 151 |
| 3 | BMW Sauber | 135 |
| 4 | Renault | 80 |
| 5 | Toyota | 56 |
| 6 | STR-Ferrari | 39 |
| 7 | Red Bull-Renault | 29 |
| 8 | Williams-Toyota | 26 |
| 9 | Honda | 14 |
| 10 | Force India-Ferrari | 0 |
| 11 | Super Aguri-Honda | 0 |
| Driver | Points | |
| 1 | Lewis Hamilton | 98 |
| 2 | Felipe Massa | 97 |
| 3 | Kimi Raikkonen | 75 |
| 4 | Robert Kubica | 75 |
| 5 | Fernando Alonso | 61 |
| 6 | Nick Heidfeld | 60 |
| 7 | Heikki Kovalainen | 53 |
| 8 | Sebastian Vettel | 35 |
| 9 | Jarno Trulli | 31 |
| 10 | Timo Glock | 25 |
| 11 | Mark Webber | 21 |
| 12 | Nelsinho Piquet | 19 |
| 13 | Nico Rosberg | 17 |
| 14 | Rubens Barrichello | 11 |
| 15 | Kazuki Nakajima | 9 |
| 16 | David Coulthard | 8 |
| 17 | Sebastien Bourdais | 4 |
| 18 | Jenson Button | 3 |
| 19 | Giancarlo Fisichella | 0 |
| 20 | Adrian Sutil | 0 |
| 21 | Takuma Sato | 0 |
| 22 | Anthony Davidson | 0 |
| Driver | Points | |
| 1 | Scott Dixon | 646 |
| 2 | Helio Castroneves | 629 |
| 3 | Tony Kanaan | 513 |
| 4 | Dan Wheldon | 492 |
| 5 | Ryan Briscoe | 447 |
| 6 | Danica Patrick | 379 |
| 7 | Marco Andretti | 363 |
| 8 | Ryan Hunter-Reay | 360 |
| 9 | Oriol Servia | 358 |
| 10 | Hideki Mutoh | 346 |
| 11 | Justin Wilson | 340 |
| 12 | Will Power | 331 |
| 13 | Vitor Meira | 324 |
| 14 | Darren Manning | 323 |
| 15 | Ed Carpenter | 320 |
| 16 | Buddy Rice | 306 |
| 17 | Graham Rahal | 288 |
| 18 | E.J Viso | 286 |
| 19 | A.J Foyt IV | 280 |
| 20 | Bruno Junqueira | 256 |
| 21 | Mario Moraes | 244 |
| 22 | Enrique Bernoldi | 220 |
| 23 | Jaime Camara | 174 |
| 24 | Marty Roth | 166 |
| 25 | Milka Duno | 140 |
| 26 | Townsend Bell | 117 |
| 27 | Mario Dominguez | 112 |
| 28 | Jay Howard | 72 |
| 29 | Franck Perera | 71 |
| 30 | John Andretti | 71 |
| 31 | Tomas Scheckter | 66 |
| 32 | Alex Tagliani | 56 |
| 33 | Paul Tracy | 51 |
| 34 | Sarah Fisher | 37 |
| 35 | Roger Yasukawa | 16 |
| 36 | Davey Hamilton | 16 |
| 37 | Buddy Lazier | 13 |
| 38 | Alex Lloyd | 10 |
| 39 | Jeff Simmons | 10 |
| 40 | Dario Franchitti | 0 |
| Driver | Points | |
| 1 | Jamie Whincup | 3332 |
| 2 | Mark Winterbottom | 3079 |
| 3 | Garth Tander | 3048 |
| 4 | Craig Lowndes | 2871 |
| 5 | Will Davison | 2495 |
| 6 | James Courtney | 2446 |
| 7 | Rick Kelly | 2430 |
| 8 | Steven Richards | 2416 |
| 9 | Russell Ingall | 2236 |
| 10 | Steven Johnson | 2163 |
| 11 | Lee Holdsworth | 2065 |
| 12 | Todd Kelly | 2053 |
| 13 | Fabian Coulthard | 1823 |
| 14 | Mark Sakife | 1644 |
| 15 | Greg Murphy | 1572 |
| 16 | Jason Richards | 1548 |
| 17 | Michael Caruso | 1439 |
| 18 | Jason Bright | 1438 |
| 19 | Paul Morris | 1436 |
| 20 | Paul Dumbrell | 1398 |
| 21 | Cameron McConville | 1370 |
| 22 | Marcus Marshall | 1113 |
| 23 | Andrew Jones | 1071 |
| 24 | Tony D'Alberto | 890 |
| 25 | Michael Patrizi | 848 |
| 26 | Shane Price | 843 |
| 27 | Andrew Thompson | 771 |
| 28 | Jack Perkins | 620 |
| 29 | David Besnard | 459 |
| 30 | Chris Pither | 0 |
| 31 | Craig Lowndes/ Jamie Whincup | 0 |
| 32 | Daniel Gaunt | 0 |
| 33 | David Besnard/ James Courtney | 0 |
| 34 | Fahad Al Musalam | 0 |
| 35 | Glenn Seton | 0 |
| 36 | Jack Perkins/ Nathan Pretty | 0 |
| 37 | Kayne Scott | 0 |
| 38 | Mark Skaife/ Garth Tander | 0 |
| 39 | Michael Caruso/ Lee Holdsworth | 0 |
| 40 | Rick Kelly/ Paul Radisich | 0 |
| 41 | Russell Ingall/ Paul Morris | 0 |
| 42 | Shan van Gisbergen/ Jonathon Webb | 0 |
| 43 | Shane Van Gisbergen | 0 |
| 44 | Steve Owen | 0 |
| 45 | Steven Richards/ Mark Winterbottom | 0 |
| 46 | Will Davison/ Steven Johnson | 0 |
| Driver | Points | |
| 1 | Team Vodafone | 4383 |
| 2 | Ford Performance Racing | 4342 |
| 3 | Toll Holden Racing Team | 3730 |
| 4 | Jim Beam Racing | 3518 |
| 5 | Stone Brothers Racing | 3194 |
| 6 | HSV Dealer Team | 2898 |
| 7 | Gary Rogers Motorsport | 2666 |
| 8 | Jack Daniels Racing | 2607 |
| 9 | Supercheap Auto Racing | 2517 |
| 10 | Tasman Motorsport | 2468 |
| 11 | Brad Jones Racing | 2273 |
| 12 | Britek Racing | 1881 |
| 13 | Glenfords Racing | 1419 |
| 14 | Rod Nash Racing | 718 |
| 15 | Ausdrill Ford Rising Stars | 636 |
| 16 | PWR Performance Products | 607 |
| 17 | Team Kiwi Racing | 584 |
| Driver | Points | |
| 1 | Sebastien Loeb | 122 |
| 2 | Mikko Hirvonen | 103 |
| 3 | Daniel Sordo | 65 |
| 4 | Jari-Matti Latvala | 58 |
| 5 | Chris Atkinson | 50 |
| 6 | Petter Solberg | 46 |
| 7 | Francois Duval | 25 |
| 8 | Henning Solberg | 22 |
| 9 | Gianluigi Galli | 17 |
| 10 | Matthew Wilson | 15 |
| 11 | Urmo Aava | 13 |
| 12 | Federico Villagra | 9 |
| 13 | Per-Gunnar Andersson | 8 |
| 14 | Toni Gardemeister | 8 |
| 15 | Conrad Rautenbach | 6 |
| 16 | Andreas Mikkelsen | 5 |
| 17 | Matti Rantanen | 2 |
| 18 | J Cuoq | 2 |
| 19 | A Aigner | 1 |
| 20 | S Ogier | 1 |
| 21 | J Hanninen | 1 |
| 22 | Andreas Aigner | 0 |
| 23 | Barry Clark | 0 |
| 24 | Brice Tirabassi | 0 |
| 25 | Eiichi Iwashita | 0 |
| 26 | Evgeny Novikov | 0 |
| 27 | Eyvind Brynildsen | 0 |
| 28 | Fumio Nutahara | 0 |
| 29 | Guy Wilks | 0 |
| 30 | Gwyndaf Evans | 0 |
| 31 | Haruo Oshima | 0 |
| 32 | Hermann Gassner Junior | 0 |
| 33 | Jari Ketomaa | 0 |
| 34 | Katsuhiko Taguchi | 0 |
| 35 | Khalid Al Qassimi | 0 |
| 36 | Mads Ostberg | 0 |
| 37 | Martin Prokop | 0 |
| 38 | Mirco Baldacci | 0 |
| 39 | Patrik Flodin | 0 |
| 40 | Paul Solber | 0 |
| 41 | Peter Van Merksteijn Jun | 0 |
| 42 | Steve Perez | 0 |
| 43 | Takuma Kamada | 0 |
| 44 | Toshi Arai | 0 |
| 45 | Valentino Rossi | 0 |
| Driver | Points | |
| 1 | Citroen Total World Rally Team | 191 |
| 2 | BP Ford Abu Dhabi World Rally Team | 173 |
| 3 | BP Ford World Rally Team | 121 |
| 4 | Subaru World Rally Team | 98 |
| 5 | Stobart VK M-Sport Ford Rally Team | 67 |
| 6 | Suzuki World Rally Team | 34 |
| 7 | Munchi's Ford World Rally Team | 22 |
