MOTORSPORTS: RESULTS
Kyalami, South Africa 23 Feb 2009 00:00
| Driver | Laps | Time | ||
| 1 | Jeroen Bleekemolen | 14 | 00:21:35.105 | |
| 2 | Filipe Albuquerque | 14 | 00:21:39.512 | |
| 3 | Neel Jani | 14 | 00:21:45.705 | |
| 4 | Adam Carroll | 14 | 00:21:48.03 | |
| 5 | Clivio Piccione | 14 | 00:21:49.468 | |
| 6 | Narain Karthikeyan | 14 | 00:21:53.579 | |
| 7 | Adrian Zaugg | 14 | 00:21:56.283 | |
| 8 | Earl Bamber | 14 | 00:22:01.644 | |
| 9 | Fairuz Fauzy | 14 | 00:22:02.03 | |
| 10 | Nicolas Prost | 14 | 00:22:03.206 | |
| 11 | Edoardo Piscopo | 14 | 00:22:07.186 | |
| 12 | John Martin | 14 | 00:22:09.579 | |
| 13 | Ho-Pin Tung | 14 | 00:22:12.909 | |
| 14 | Michael Ammermuller | 14 | 00:22:14.173 | |
| 15 | Felipe Guimaraes | 14 | 00:22:14.822 | |
| 16 | Salvador Duran | 14 | 00:22:20.111 | |
| 17 | Marco Andretti | 14 | 00:22:30.741 | |
| 18 | Zahir Ali | 14 | 00:22:52.829 | |
| 19 | Danny Watts | 9 | 00:14:34.388 | |
| 20 | Daniel Morad | 6 | 00:22:55.34 | |
Round 7 - Turkish GP 08 Jun 2009 00:00
| Driver | Laps | Time | ||
| 1 | Jenson Button | 58 | 01:26:24.848 | |
| 2 | Mark Webber | 58 | +00:00:06.70 | |
| 3 | Sebastian Vettel | 58 | +00:00:07.40 | |
| 4 | Jarno Trulli | 58 | +00:00:27.80 | |
| 5 | Nico Rosberg | 58 | +00:00:31.50 | |
| 6 | Felipe Massa | 58 | +00:00:39.90 | |
| 7 | Robert Kubica | 58 | +00:00:46.20 | |
| 8 | Timo Glock | 58 | +00:00:46.90 | |
| 9 | Kimi Raikkonen | 58 | +00:00:50.20 | |
| 10 | Fernando Alonso | 58 | +00:01:02.40 | |
| 11 | Nick Heidfeld | 58 | +00:01:04.30 | |
| 12 | Kazuki Nakajima | 58 | +00:01:06.30 | |
| 13 | Lewis Hamilton | 58 | +00:01:20.40 | |
| 14 | Heikki Kovalainen | 57 | ||
| 15 | Sebastien Buemi | 57 | ||
| 16 | Nelsinho Piquet | 57 | ||
| 17 | Adrian Sutil | 57 | ||
| 18 | Sebastien Bourdais | 57 | ||
| 0 | Giancarlo Fisichella | 4 | ||
| 0 | Rubens Barrichello | 47 | ||
Round 6 - Texas Motor Speedway 07 Jun 2009 14:00
| Driver | Laps | Time | ||
| 1 | Helio Castroneves | 228 | 01:55:16.167 | |
| 2 | Ryan Briscoe | 228 | 01:55:16.5574 | |
| 3 | Scott Dixon | 228 | 01:55:18.4131 | |
| 4 | Marco Andretti | 228 | 01:55:20.5415 | |
| 5 | Dario Franchitti | 228 | 01:55:20.9365 | |
| 6 | Danica Patrick | 228 | 01:55:21.465 | |
| 7 | Dan Wheldon | 228 | 01:55:23.7873 | |
| 8 | Tony Kanaan | 228 | 01:55:24.6679 | |
| 9 | Ed Carpenter | 228 | 01:55:34.8758 | |
| 10 | Mario Moraes | 227 | 01:55:30.6356 | |
| 11 | Robert Doornbos | 227 | 01:55:34.1526 | |
| 12 | Raphael Matos | 226 | 01:55:19.635 | |
| 13 | Tomas Scheckter | 226 | 01:55:33.5703 | |
| 14 | Alex Tagliani | 225 | 01:55:30.0439 | |
| 15 | Justin Wilson | 225 | 01:55:33.2726 | |
| 16 | Ryan Hunter-Reay | 225 | 01:55:39.2237 | |
| 17 | Sarah Fisher | 222 | 01:55:30.8224 | |
| 18 | Jaques Lazier | 210 | 01:55:28.539 | |
| 19 | Mike Conway | 185 | 01:55:38.2187 | |
| 20 | A.J Foyt IV | 170 | 01:25:31.4694 | |
| 21 | Hideki Mutoh | 153 | 01:15:33.0571 | |
| 22 | Graham Rahal | 1 | 00:00:29.1617 | |
| 23 | Milka Duno | 1 | 00:00:29.5726 | |
| 24 | E.J. Viso | 1 | 00:00:29.5779 | |
Round 5 - Falken Tasmania Challenge 30 May 2009 17:35
| Driver | Laps | Time | ||
| 1 | Garth Tander | 42 | 00:37:13.9662 | |
| 2 | Russell Ingall | 42 | 00:37:14.0956 | |
| 3 | Steven Johnson | 42 | 00:37:22.6997 | |
| 4 | Will Davison | 42 | 00:37:24.5697 | |
| 5 | Todd Kelly | 42 | 00:37:25.1462 | |
| 6 | Shane Van Gisbergen | 42 | 00:37:28.8352 | |
| 7 | Craig Lowndes | 42 | 00:37:30.3638 | |
| 8 | Jamie Whincup | 42 | 00:37:35.3755 | |
| 9 | Greg Murphy | 42 | 00:37:36.1441 | |
| 10 | Lee Holdsworth | 42 | 00:37:36.5017 | |
| 11 | Rick Kelly | 42 | 00:37:36.8765 | |
| 12 | Michael Caruso | 42 | 00:37:47.5988 | |
| 13 | Cameron McConville | 42 | 00:37:48.3191 | |
| 14 | Fabian Coulthard | 42 | 00:37:55.1482 | |
| 15 | Steven Richards | 42 | 00:37:55.4024 | |
| 16 | Mark Winterbottom | 42 | 00:37:55.9547 | |
| 17 | Alex Davison | 42 | 00:37:57.855 | |
| 18 | Jason Richards | 41 | 00:37:15.8304 | |
| 19 | Jason Bargwanna | 41 | 00:37:19.6002 | |
| 20 | David Reynolds | 41 | 00:37:24.2367 | |
| 21 | Jack Perkins | 41 | 00:37:26.3068 | |
| 22 | Marcus Marshall | 41 | 00:37:27.3955 | |
| 23 | Paul Dumbrell | 41 | 00:37:31.3484 | |
| 24 | Tim Slade | 41 | 00:37:34.2535 | |
| 25 | Tony D'Alberto | 41 | 00:37:43.1063 | |
| 26 | Jason Bright | 41 | 00:37:47.1388 | |
| 27 | Michael Patrizi | 40 | 00:37:17.2443 | |
| 28 | Dale Wood | 40 | 00:37:35.0611 | |
| 29 | Dean Fiore | 40 | 00:38:02.385 | |
| 30 | James Courtney | 40 | 00:38:03.6422 | |
Round 5 - Falken Tasmania Challenge 31 May 2009 15:05
| Driver | Laps | Time | ||
| 1 | Jamie Whincup | 84 | 01:22:07.8219 | |
| 2 | Will Davison | 84 | 01:22:08.2613 | |
| 3 | Fabian Coulthard | 84 | 01:22:08.4376 | |
| 4 | Mark Winterbottom | 84 | 01:22:11.4237 | |
| 5 | Lee Holdsworth | 84 | 01:22:12.2661 | |
| 6 | Russell Ingall | 84 | 01:22:15.6348 | |
| 7 | Jason Bright | 84 | 01:22:16.7048 | |
| 8 | Jason Bargwanna | 84 | 01:22:17.3259 | |
| 9 | Michael Patrizi | 84 | 01:22:17.8549 | |
| 10 | Craig Lowndes | 84 | 01:22:19.4529 | |
| 11 | Alex Davison | 84 | 01:22:19.7938 | |
| 12 | Garth Tander | 84 | 01:22:20.0008 | |
| 13 | Cameron McConville | 84 | 01:22:20.9457 | |
| 14 | Tim Slade | 84 | 01:22:17.5383 | |
| 15 | Steven Richards | 84 | 01:22:21.2293 | |
| 16 | Michael Caruso | 84 | 01:22:58.7945 | |
| 17 | Paul Dumbrell | 83 | 01:22:09.6069 | |
| 18 | Steven Johnson | 83 | 01:22:09.9451 | |
| 19 | Tony D'Alberto | 83 | 01:22:11.7798 | |
| 20 | Shane Van Gisbergen | 83 | 01:22:16.9953 | |
| 21 | Jack Perkins | 83 | 01:22:21.4488 | |
| 22 | Greg Murphy | 82 | 01:22:21.8974 | |
| 23 | Jason Richards | 82 | 01:22:22.1466 | |
| 24 | Marcus Marshall | 83 | 01:22:22.607 | |
| 25 | Dean Fiore | 81 | 01:22:23.1781 | |
| 26 | David Reynolds | 81 | 01:22:36.3448 | |
| 27 | Rick Kelly | 79 | 01:22:27.3461 | |
| 0 | Dale Wood | 58 | 00:53:32.8394 | |
| 0 | James Courtney | 59 | 00:53:54.0471 | |
| 0 | Todd Kelly | 43 | 00:38:30.9418 | |
Round 7 - Acropolis Rally of Greece 15 Jun 2009 00:00
| Driver | Laps | Time | ||
| 1 | Mikko Hirvonen | 04:09:42.50 | ||
| 2 | Sebastien Ogier | +00:01:12.90 | ||
| 3 | Jari-Matti Latvala | +00:01:45 | ||
| 4 | Federico Villagra | +00:03:48.30 | ||
| 5 | Conrad Rautenbach | +00:03:59.80 | ||
| 6 | Khalid Al Qassimi | +00:07:04.30 | ||
| 7 | Mads Ostberg | +00:12:24.90 | ||
| 8 | Lambros Athanassoulas | +00:12:47.60 | ||
| 9 | Nasser Al-Attiyah | +00:13:09.90 | ||
| 10 | Armindo Araujo | +00:15:04.50 | ||
| 11 | Toshi Arai | +00:16:02.50 | ||
| 12 | Daniel Sordo | +00:18:41 | ||
| 13 | Martin Prokop | +00:18:46.40 | ||
| 14 | Matthew Wilson | +00:19:19.30 | ||
| 15 | Henning Solberg | +00:20:07.70 | ||
| 16 | Evgeny Novikov | +00:21:18.10 | ||
| 17 | Bernardo Sousa | +00:22:07.10 | ||
| 18 | Andis Neiksans | +00:22:20.10 | ||
| 19 | Jon Williams | +00:27:15.10 | ||
| 20 | Patrik Flodin | +00:27:46.30 | ||
French GP 23 Jun 2008 00:00
| Driver | Laps | Time | ||
| 1 | Felipe Massa | 70 | 01:31:50.245 | |
| 2 | Kimi Raikkonen | 70 | +00:00:17.90 | |
| 3 | Jarno Trulli | 70 | +00:00:28.20 | |
| 4 | Heikki Kovalainen | 70 | +00:00:28.90 | |
| 5 | Robert Kubica | 70 | +00:00:30.50 | |
| 6 | Mark Webber | 70 | +00:00:40.30 | |
| 7 | Nelsinho Piquet | 70 | +00:00:41 | |
| 8 | Fernando Alonso | 70 | +00:00:43.30 | |
| 9 | David Coulthard | 70 | +00:00:51 | |
| 10 | Lewis Hamilton | 70 | +00:00:54.50 | |
| 11 | Timo Glock | 70 | +00:00:57.70 | |
| 12 | Sebastian Vettel | 70 | +00:00:58 | |
| 13 | Nick Heidfeld | 70 | +00:01:02 | |
| 14 | Rubens Barrichello | 69 | ||
| 15 | Kazuki Nakajima | 69 | ||
| 16 | Nico Rosberg | 69 | ||
| 17 | Sebastien Bourdais | 69 | ||
| 18 | Giancarlo Fisichella | 69 | ||
| 19 | Adrian Sutil | 69 | ||
| 20 | Jenson Button | 16 | ||
| 0 | Anthony Davidson | |||
| 0 | Takuma Sato | |||
Round 4, Bid Pond 400, Perth 10 May 2008 08:45
| Driver | Laps | Time | ||
| 1 | Mark Winterbottom | 50 | 00:53:09.66 | |
| 2 | Mark Sakife | 50 | 00:53:12.254 | |
| 3 | Garth Tander | 50 | 00:53:15.521 | |
| 4 | Steven Richards | 50 | 00:53:15.842 | |
| 5 | Craig Lowndes | 50 | 00:53:17.40 | |
| 6 | Rick Kelly | 50 | 00:53:24.30 | |
| 7 | Jamie Whincup | 50 | 00:53:25.50 | |
| 8 | Will Davison | 50 | 00:53:27.60 | |
| 9 | Todd Kelly | 50 | 00:53:31.90 | |
| 10 | Cameron McConville | 50 | 00:53:34 | |
| 11 | Russell Ingall | 50 | 00:53:37.30 | |
| 12 | Greg Murphy | 50 | 00:53:40.40 | |
| 13 | Steven Johnson | 50 | 00:53:40.60 | |
| 14 | Andrew Jones | 50 | 00:53:41.70 | |
| 15 | Paul Dumbrell | 50 | 00:53:42.50 | |
| 16 | Paul Morris | 50 | 00:53:43.60 | |
| 17 | Fabian Coulthard | 50 | 00:53:45.90 | |
| 18 | Shane Price | 50 | 00:53:46.70 | |
| 19 | Michael Patrizi | 50 | 00:53:51.70 | |
| 20 | James Courtney | 50 | 00:53:55 | |
| 21 | Tony D'Alberto | 50 | 00:53:55.30 | |
| 22 | Marcus Marshall | 49 | 00:53:10.20 | |
| 23 | Kayne Scott | 49 | 00:53:21.70 | |
| 24 | Lee Holdsworth | 49 | 00:53:49.70 | |
| 0 | Andrew Thompson | 7 | ||
| 0 | Chris Pither | |||
| 0 | Jason Bright | |||
| 0 | Jason Richards | 22 | ||
| 0 | Michael Caruso | |||
| 0 | Shane Van Gisbergen | |||
Round 4, Bid Pond 400, Perth 11 May 2008 04:50
| Driver | Laps | Time | ||
| 1 | Mark Winterbottom | 50 | 00:53:34.50 | |
| 2 | Garth Tander | 50 | 00:53:36.10 | |
| 3 | Jamie Whincup | 50 | 00:53:38.50 | |
| 4 | Craig Lowndes | 50 | 00:53:39.60 | |
| 5 | Rick Kelly | 50 | 00:53:48.80 | |
| 6 | Will Davison | 50 | 00:53:49.10 | |
| 7 | James Courtney | 50 | 00:53:56.80 | |
| 8 | Todd Kelly | 50 | 00:53:59.50 | |
| 9 | Steven Richards | 50 | 00:53:59.60 | |
| 10 | Shane Van Gisbergen | 50 | 00:54:02.80 | |
| 11 | Andrew Jones | 50 | 00:54:06.80 | |
| 12 | Fabian Coulthard | 50 | 00:54:07.20 | |
| 13 | Steven Johnson | 50 | 00:54:08.20 | |
| 14 | Jason Bright | 50 | 00:54:13.20 | |
| 15 | Greg Murphy | 50 | 00:54:13.70 | |
| 16 | Michael Caruso | 50 | 00:54:14.20 | |
| 17 | Marcus Marshall | 50 | 00:54:22.20 | |
| 18 | Andrew Thompson | 50 | 00:54:22.40 | |
| 19 | Shane Price | 50 | 00:54:27 | |
| 20 | Tony D'Alberto | 49 | ||
| 21 | Michael Patrizi | 49 | ||
| 22 | Paul Dumbrell | 49 | ||
| 23 | Lee Holdsworth | 49 | ||
| 24 | Kayne Scott | 49 | ||
| 25 | Paul Morris | 49 | ||
| 26 | Cameron McConville | |||
| 27 | Russell Ingall | |||
| 28 | Mark Sakife | |||
| 29 | Jason Richards | |||
| 0 | Chris Pither | |||
Round 4, Bid Pond 400, Perth 11 May 2008 06:25
| Driver | Laps | Time | ||
| 1 | Mark Winterbottom | 00:49:06.20 | ||
| 2 | Garth Tander | 00:49:10.30 | ||
| 3 | Jamie Whincup | 00:49:11 | ||
| 4 | Craig Lowndes | 00:49:23.40 | ||
| 5 | Will Davison | 00:49:26.10 | ||
| 6 | Rick Kelly | 00:49:27.10 | ||
| 7 | Steven Richards | 00:49:27.30 | ||
| 8 | James Courtney | 00:49:29.30 | ||
| 9 | Fabian Coulthard | 00:49:30.90 | ||
| 10 | Cameron McConville | 00:49:32.20 | ||
| 11 | Paul Morris | 00:49:32.90 | ||
| 12 | Shane Van Gisbergen | 00:49:35.60 | ||
| 13 | Jason Bright | 00:49:39.80 | ||
| 14 | Andrew Jones | 00:49:41.70 | ||
| 15 | Steven Johnson | 00:49:48.60 | ||
| 16 | Paul Dumbrell | 00:49:48.90 | ||
| 17 | Michael Caruso | 00:49:49.40 | ||
| 18 | Andrew Thompson | 00:49:49.70 | ||
| 19 | Marcus Marshall | 00:50:04.20 | ||
| 20 | Michael Patrizi | |||
| 21 | Greg Murphy | |||
| 22 | Jason Richards | |||
| 23 | Tony D'Alberto | |||
| 24 | Russell Ingall | |||
| 25 | Todd Kelly | |||
| 26 | Kayne Scott | |||
| 27 | Shane Price | |||
| 28 | Lee Holdsworth | |||
| 0 | Chris Pither | |||
| 0 | Mark Sakife | |||
Wales Rally GB 05 Dec 2008 00:00
| Driver | Laps | Time | ||
| 1 | Sebastien Loeb | 02:43:09.60 | ||
| 2 | Jari-Matti Latvala | 02:43:22.30 | ||
| 3 | Daniel Sordo | 02:44:30.20 | ||
| 4 | Petter Solberg | 02:45:09.20 | ||
| 5 | Per-Gunnar Andersson | 02:47:13.70 | ||
| 6 | Francois Duval | 02:48:17.40 | ||
| 7 | Toni Gardemeister | 02:48:34.60 | ||
| 8 | Mikko Hirvonen | 02:48:48.40 | ||
| 9 | Matthew Wilson | 02:51:23.50 | ||
| 10 | Barry Clark | 02:53:02.70 | ||
| 11 | Patrik Flodin | 02:56:01.30 | ||
| 12 | Valentino Rossi | 02:56:30 | ||
| 13 | Andreas Aigner | 02:57:43.40 | ||
| 14 | Guy Wilks | 02:58:09 | ||
| 15 | Conrad Rautenbach | 02:58:30.90 | ||
| 16 | Khalid Al Qassimi | 02:58:33.80 | ||
| 17 | Jari Ketomaa | 03:00:48.20 | ||
| 18 | Gwyndaf Evans | 03:03:12.80 | ||
| 19 | Steve Perez | 03:03:50.30 | ||
| 20 | Hermann Gassner Junior | 03:07:11.60 | ||
