CLEARNET

RUGBY: LADDERS
Open or close this panel
2008 Heartland Championship Lochore Cup
  Team Played Won Drawn Lost For Against Diff Points
1 Poverty Bay 8 5 0 3 196 131 65 23
2 Horowhenua Kapiti 8 3 2 3 234 174 60 21
3 Horowhenua-Kapiti 8 3 2 3 234 174 60 21
4 South Canterbury 8 3 1 4 191 167 24 19
5 Wairarapa-Bush 8 3 0 5 202 204 -2 19
6 Thames Valley 8 1 0 7 107 255 -148 5
7 Mid Canterbury 0 0 0 0 0 0 0 0
8 Wanganui 0 0 0 0 0 0 0 0
9 East Coast 8 0 0 8 50 406 -356 0
Open or close this panel
2008 Heartland Championship Meads Cup
  Team Played Won Drawn Lost For Against Diff Points
1 Wanganui 8 8 0 0 353 78 275 39
2 Mid Canterbury 8 7 0 1 225 129 96 33
3 North Otago 8 5 0 3 169 117 52 24
4 West Coast 8 4 0 4 146 168 -22 21
5 Buller 8 4 1 3 135 164 -29 19
6 King Country 8 3 0 5 157 172 -15 16
Open or close this panel
2008/09 IRB 7's World Series
  Team Played Won Drawn Lost For Against Diff Points
1 England 0 0 0 0 0 0 0 60
2 South Africa 0 0 0 0 0 0 0 60
3 New Zealand 0 0 0 0 0 0 0 52
4 Argentina 0 0 0 0 0 0 0 48
5 Fiji 0 0 0 0 0 0 0 32
6 Kenya 0 0 0 0 0 0 0 24
7 USA 0 0 0 0 0 0 0 20
8 Samoa 0 0 0 0 0 0 0 16
9 Portugal 0 0 0 0 0 0 0 8
10 Australia 0 0 0 0 0 0 0 6
11 Wales 0 0 0 0 0 0 0 6
12 Cook Islands 0 0 0 0 0 0 0 2
13 France 0 0 0 0 0 0 0 2
14 Arabian Gulf 0 0 0 0 0 0 0 0
15 Canada 0 0 0 0 0 0 0 0
16 Georgia 0 0 0 0 0 0 0 0
17 Japan 0 0 0 0 0 0 0 0
18 Mexico 0 0 0 0 0 0 0 0
19 Niue 0 0 0 0 0 0 0 0
20 Scotland 0 0 0 0 0 0 0 0
21 Tonga 0 0 0 0 0 0 0 0
22 Tunisia 0 0 0 0 0 0 0 0
23 Uruguay 0 0 0 0 0 0 0 0
24 Zimbabwe 0 0 0 0 0 0 0 0
Open or close this panel
2009 6 Nations
  Team Played Won Drawn Lost For Against Diff Points
1 Ireland 5 5 0 0 121 73 48 10
2 England 5 3 0 2 124 70 54 6
3 France 5 3 0 2 124 101 23 6
4 Wales 5 3 0 2 100 81 19 6
5 Scotland 5 1 0 4 79 102 -23 2
6 Italy 5 0 0 5 49 170 -121 0
Open or close this panel
2009 IRB 7's World Cup
  Team Played Won Drawn Lost For Against Diff Points
1 New Zealand 0 0 0 0 0 0 0 1106
2 Fiji 0 0 0 0 0 0 0 1090
3 Samoa 0 0 0 0 0 0 0 888
4 Australia 0 0 0 0 0 0 0 855
5 South Africa 0 0 0 0 0 0 0 849
6 England 0 0 0 0 0 0 0 780
7 Argentina 0 0 0 0 0 0 0 639
8 Ireland 0 0 0 0 0 0 0 581
9 Tonga 0 0 0 0 0 0 0 534
10 France 0 0 0 0 0 0 0 520
11 Scotland 0 0 0 0 0 0 0 515
12 Wales 0 0 0 0 0 0 0 458
13 USA 0 0 0 0 0 0 0 444
14 Canada 0 0 0 0 0 0 0 430
15 Japan 0 0 0 0 0 0 0 393
16 Portugal 0 0 0 0 0 0 0 343
17 Korea 0 0 0 0 0 0 0 337
18 Hong Kong 0 0 0 0 0 0 0 318
19 Kenya 0 0 0 0 0 0 0 293
20 Spain 0 0 0 0 0 0 0 268
21 Russia 0 0 0 0 0 0 0 262
22 Zimbabwe 0 0 0 0 0 0 0 242
23 Georgia 0 0 0 0 0 0 0 225
24 Italy 0 0 0 0 0 0 0 184
25 Cook Islands 0 0 0 0 0 0 0 183
26 Tunisia 0 0 0 0 0 0 0 160
27 Chinese Taipei 0 0 0 0 0 0 0 139
28 Uruguay 0 0 0 0 0 0 0 112
29 Chile 0 0 0 0 0 0 0 111
30 Romania 0 0 0 0 0 0 0 101
31 Namibia 0 0 0 0 0 0 0 99
32 Morocco 0 0 0 0 0 0 0 48
33 Netherlands 0 0 0 0 0 0 0 33
34 Latvia 0 0 0 0 0 0 0 31
35 Arabian Gulf 0 0 0 0 0 0 0 27
Open or close this panel
2009 Iveco Series
  Team Played Won Drawn Lost For Against Diff Points
1 France 1 1 0 0 0 0 0 0
2 New Zealand 1 0 0 1 0 0 0 0
Open or close this panel
2009 Super 14
  Team Played Won Drawn Lost For Against Diff Points
1 Bulls 13 10 0 3 338 271 67 46
2 Chiefs 13 9 0 4 338 236 102 45
3 Hurricanes 13 9 0 4 380 279 101 44
4 Crusaders 13 8 1 4 231 198 33 41
5 Waratahs 13 9 0 4 241 212 29 41
6 Sharks 13 8 0 5 282 239 43 38
7 Brumbies 13 8 0 5 311 305 6 38
8 Western Force 13 6 1 6 328 275 53 36
9 Blues 13 5 0 8 339 369 -30 32
10 Stormers 13 5 0 8 235 249 -14 27
11 Highlanders 13 4 0 9 254 269 -15 26
12 Lions 13 4 0 9 294 419 -125 25
13 Reds 13 3 0 10 258 380 -122 18
14 Cheetahs 13 2 0 11 213 341 -128 12
Open or close this panel
Air New Zealand Cup 2008
  Team Played Won Drawn Lost For Against Diff Points
1 WellingtonWellington 10 9 0 1 353 161 192 44
2 CanterburyCanterbury 10 9 0 1 270 101 169 42
3 Hawkes BayHawke's Bay 10 7 0 3 265 183 82 34
4 Bay of PlentyBay of Plenty 10 6 0 4 225 249 -24 28
5 SouthlandSouthland 10 5 0 5 185 152 33 25
6 WaikatoWaikato 10 4 1 5 258 235 23 25
7 TaranakiTaranaki 10 4 1 5 201 209 -8 23
8 TasmanTasman 10 4 1 5 188 200 -12 23
9 NorthlandNorthland 10 4 0 6 212 227 -15 22
10 OtagoOtago 10 4 1 5 207 231 -24 22
11 AucklandAuckland 10 5 0 5 149 193 -44 22
12 North HarbourNorth Harbour 10 3 0 7 225 286 -61 19
13 Counties ManukauCounties Manukau 10 2 1 7 140 317 -177 13
14 ManawatuManawatu 10 1 1 8 149 283 -134 9
Open or close this panel
All Blacks End of Year Tour 2008
  Team Played Won Drawn Lost For Against Diff Points
1 All Blacks 0 0 0 0 0 0 0 0
2 England 0 0 0 0 0 0 0 0
3 Ireland 0 0 0 0 0 0 0 0
4 Munster 0 0 0 0 0 0 0 0
5 Scotland 0 0 0 0 0 0 0 0
6 Wales 0 0 0 0 0 0 0 0
7 Wallabies 0 0 0 0 0 0 0 0
Open or close this panel
Heartland Championship Pool A 2008
  Team Played Won Drawn Lost For Against Diff Points
1 North Otago 5 4 0 1 123 75 48 18
2 West Coast 5 3 0 2 110 87 23 16
3 Buller 5 3 1 1 83 82 1 15
4 Horowhenua Kapiti 5 1 2 2 107 125 -18 11
5 Horowhenua-Kapiti 5 1 2 2 107 125 -18 11
6 Wairarapa-Bush 5 1 0 4 116 147 -31 10
7 South Canterbury 5 1 1 3 93 116 -23 8
8 King Country 0 0 0 0 0 0 0 0
9 Mid Canterbury 0 0 0 0 0 0 0 0
10 Wanganui 0 0 0 0 0 0 0 0
Open or close this panel
Heartland Championship Pool B 2008
  Team Played Won Drawn Lost For Against Diff Points
1 Wanganui 5 5 0 0 240 53 187 25
2 Mid Canterbury 5 4 0 1 171 96 75 20
3 King Country 5 3 0 2 119 96 23 14
4 Poverty Bay 5 2 0 3 117 90 27 10
5 Thames Valley 5 1 0 4 64 171 -107 4
6 Horowhenua Kapiti 0 0 0 0 0 0 0 0
7 Horowhenua-Kapiti 0 0 0 0 0 0 0 0
8 South Canterbury 0 0 0 0 0 0 0 0
9 Wairarapa-Bush 0 0 0 0 0 0 0 0
10 East Coast 5 0 0 5 15 220 -205 0
Open or close this panel
Rebel Sport Super 14 2008
  Team Played Won Drawn Lost For Against Diff Points
1 Crusaders 13 11 0 2 369 176 193 52
2 Waratahs 13 9 1 3 255 186 69 43
3 Sharks 13 9 1 3 271 209 62 42
4 Hurricanes 13 8 1 4 310 204 106 41
5 Stormers 13 8 1 4 269 211 58 41
6 Blues 13 8 0 5 354 267 87 40
7 Chiefs 13 7 0 6 348 349 -1 34
8 Force 13 7 0 6 247 278 -31 33
9 Brumbies 13 6 0 7 277 317 -40 30
10 Bulls 13 6 0 7 324 347 -23 28
11 Highlanders 13 3 0 10 257 338 -81 19
12 Reds 13 3 1 9 258 323 -65 18
13 Cheetahs 13 1 0 12 255 428 -173 13
14 Lions 13 2 1 10 206 367 -161 12
Open or close this panel
Tri Nations 2008
  Team Played Won Drawn Lost For Against Diff Points
1 All Blacks 6 4 0 2 152 106 46 19
2 Wallabies 6 3 0 3 119 163 -44 14
3 Springboks 6 2 0 4 115 117 -2 10