RUGBY: SCHEDULES
Final (25 October)
| Home | Away | Date | ||
| Poverty Bay | vs | Horowhenua-Kapiti | 10 Oct 12:00 AM | |
| Wanganui | vs | Mid Canterbury | 10 Oct 12:00 AM | |
| Poverty Bay | vs | Horowhenua-Kapiti | 25 Oct 01:35 PM | |
| Wanganui | vs | Mid Canterbury | 25 Oct 04:05 PM | |
Final (25 October)
| Home | Away | Date | ||
| Wanganui | vs | Mid Canterbury | 10 Oct 12:00 AM | |
| Wanganui | vs | Mid Canterbury | 25 Oct 02:30 PM | |
USA (15 February to 16 February)
| Home | Away | Date | ||
| Fiji | vs | Wales | 15 Feb 06:20 AM | |
| Argentina | vs | Mexico | 15 Feb 06:41 AM | |
| England | vs | Scotland | 15 Feb 07:02 AM | |
| Samoa | vs | Japan | 15 Feb 07:23 AM | |
| New Zealand | vs | France | 15 Feb 07:44 AM | |
| Kenya | vs | Uruguay | 15 Feb 08:05 AM | |
| South Africa | vs | USA | 15 Feb 08:26 AM | |
| Australia | vs | Canada | 15 Feb 08:47 AM | |
| Fiji | vs | Mexico | 15 Feb 09:13 AM | |
| Argentina | vs | Wales | 15 Feb 09:34 AM | |
| England | vs | Japan | 15 Feb 09:55 AM | |
| Samoa | vs | Scotland | 15 Feb 10:16 AM | |
| New Zealand | vs | Uruguay | 15 Feb 10:37 AM | |
| Kenya | vs | France | 15 Feb 10:58 AM | |
| South Africa | vs | Canada | 15 Feb 11:19 AM | |
| Australia | vs | USA | 15 Feb 11:40 AM | |
| Wales | vs | Mexico | 15 Feb 12:21 PM | |
| Scotland | vs | Japan | 15 Feb 12:42 PM | |
| France | vs | Uruguay | 15 Feb 01:03 PM | |
| USA | vs | Canada | 15 Feb 01:24 PM | |
| Fiji | vs | Argentina | 15 Feb 01:45 PM | |
| England | vs | Samoa | 15 Feb 02:06 PM | |
| New Zealand | vs | Kenya | 15 Feb 02:27 PM | |
| South Africa | vs | Australia | 15 Feb 02:48 PM | |
| Australia | vs | Uruguay | 16 Feb 06:30 AM | |
| Wales | vs | Japan | 16 Feb 06:52 AM | |
| Scotland | vs | Mexico | 16 Feb 07:14 AM | |
| France | vs | Canada | 16 Feb 07:36 AM | |
| South Africa | vs | New Zealand | 16 Feb 07:58 AM | |
| Fiji | vs | England | 16 Feb 08:20 AM | |
| Samoa | vs | Argentina | 16 Feb 08:42 AM | |
| Kenya | vs | USA | 16 Feb 09:04 AM | |
| Uruguay | vs | Japan | 16 Feb 09:46 AM | |
| Mexico | vs | Canada | 16 Feb 10:08 AM | |
| Australia | vs | Wales | 16 Feb 10:30 AM | |
| Scotland | vs | France | 16 Feb 10:52 AM | |
| New Zealand | vs | Fiji | 16 Feb 11:14 AM | |
| Samoa | vs | Kenya | 16 Feb 11:36 AM | |
| South Africa | vs | England | 16 Feb 12:08 PM | |
| Argentina | vs | USA | 16 Feb 12:30 PM | |
| Uruguay | vs | Canada | 16 Feb 01:07 PM | |
| Australia | vs | France | 16 Feb 01:32 PM | |
| New Zealand | vs | Kenya | 16 Feb 01:57 PM | |
| England | vs | Argentina | 16 Feb 02:22 PM | |
Round 5 (21 March)
| Home | Away | Date | ||
| Italy | vs | France | 10 Oct 12:00 AM | |
| Wales | vs | Ireland | 10 Oct 12:00 AM | |
| England | vs | Scotland | 10 Oct 12:00 AM | |
| Italy | vs | France | 21 Mar 12:01 PM | |
| Wales | vs | Ireland | 21 Mar 12:01 PM | |
| England | vs | Scotland | 21 Mar 12:01 PM | |
Day 3 (07 March to 08 March)
| Home | Away | Date | ||
| Zimbabwe | vs | Georgia | 07 Mar 07:30 PM | |
| Japan | vs | Uruguay | 07 Mar 07:52 PM | |
| Ireland | vs | Arabian Gulf | 07 Mar 08:14 PM | |
| Hong Kong | vs | Italy | 07 Mar 08:36 PM | |
| Tonga | vs | Tunisia | 07 Mar 08:58 PM | |
| USA | vs | Australia | 07 Mar 09:30 PM | |
| France | vs | Scotland | 07 Mar 09:42 PM | |
| Portugal | vs | Canada | 07 Mar 10:06 PM | |
| New Zealand | vs | Wales | 07 Mar 10:28 PM | |
| England | vs | Samoa | 07 Mar 10:50 PM | |
| South Africa | vs | Argentina | 07 Mar 11:12 PM | |
| Kenya | vs | Fiji | 07 Mar 11:34 PM | |
| Zimbabwe | vs | Uruguay | 07 Mar 11:56 PM | |
| Ireland | vs | Hong Kong | 08 Mar 12:18 AM | |
| Tonga | vs | Australia | 08 Mar 12:40 AM | |
| Scotland | vs | Portugal | 08 Mar 01:02 AM | |
| Wales | vs | Samoa | 08 Mar 02:08 AM | |
| Argentina | vs | Kenya | 08 Mar 02:30 AM | |
| Zimbabwe | vs | Ireland | 08 Mar 03:30 AM | |
| Australia | vs | Scotland | 08 Mar 04:30 AM | |
| Wales | vs | Argentina | 08 Mar 05:35 AM | |
Iveco Series (13 June to 20 June)
| Home | Away | Date | ||
| New Zealand | vs | France | 13 Jun 07:35 PM | |
| New Zealand | vs | France | 20 Jun 07:35 PM | |
Final (30 May)
| Home | Away | Date | ||
| Bulls | vs | Chiefs | 30 May 12:00 AM | |
| Bulls | vs | Chiefs | 30 May 03:00 PM | |
Finals (25 October)
| Home | Away | Date | ||
| vs | 10 Oct 12:00 AM | |||
| vs | 25 Oct 07:35 PM | |||
England v New Zealand (30 November)
| Home | Away | Date | ||
| England | vs | All Blacks | 10 Oct 12:00 AM | |
| England | vs | All Blacks | 30 Nov 03:30 AM | |
Final (31 May)
| Home | Away | Date | ||
| Crusaders | vs | Waratahs | 31 May 07:35 PM | |
| Crusaders | vs | Waratahs | 10 Oct 12:00 AM | |
Tri Nations (05 July to 13 September)
| Home | Away | Date | ||
| All Blacks | vs | Springboks | 05 Jul 07:30 PM | |
| All Blacks | vs | Springboks | 12 Jul 07:30 PM | |
| Wallabies | vs | Springboks | 19 Jul 10:00 PM | |
| Wallabies | vs | All Blacks | 26 Jul 10:00 PM | |
| All Blacks | vs | Wallabies | 02 Aug 07:30 PM | |
| Springboks | vs | All Blacks | 17 Aug 01:00 AM | |
| Springboks | vs | Wallabies | 24 Aug 01:00 AM | |
| Springboks | vs | Wallabies | 31 Aug 01:00 AM | |
| Wallabies | vs | All Blacks | 13 Sep 10:00 PM | |
| Springboks | vs | All Blacks | 10 Oct 12:00 AM | |
| Wallabies | vs | All Blacks | 10 Oct 12:00 AM | |
| Wallabies | vs | All Blacks | 10 Oct 12:00 AM | |
| All Blacks | vs | Springboks | 10 Oct 12:00 AM | |
| All Blacks | vs | Springboks | 10 Oct 12:00 AM | |
| Wallabies | vs | Springboks | 10 Oct 12:00 AM | |
| All Blacks | vs | Wallabies | 10 Oct 12:00 AM | |
| Springboks | vs | Wallabies | 10 Oct 12:00 AM | |
| Springboks | vs | Wallabies | 10 Oct 12:00 AM | |
